<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>open-source Notes &#187; code_swarm</title>
	<atom:link href="http://blog.os-tools.net/en/tag/code_swarm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.os-tools.net/en/</link>
	<description>Notes of an open-source programmer.</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>visualization of BOINC development</title>
		<link>http://blog.os-tools.net/en/visualization-of-boinc-development/</link>
		<comments>http://blog.os-tools.net/en/visualization-of-boinc-development/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:06:59 +0000</pubDate>
		<dc:creator>ChristianB</dc:creator>
				<category><![CDATA[BOINC @en]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[code_swarm]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.os-tools.net/?p=508</guid>
		<description><![CDATA[I stumbled upon a nice tool called code_swarm the other day. And I thought why not generate a video with the BOINC code and see the development of BOINC software in a new way. So here it is: DirectBOINCswarm]]></description>
		<wfw:commentRss>http://blog.os-tools.net/en/visualization-of-boinc-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

